<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Argentum Studio</title>
	<atom:link href="http://argentumstudio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://argentumstudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 01:18:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Reference &amp; Blocking: &#8220;You stole from my kin!&#8221; by Holger</title>
		<link>http://argentumstudio.com/2011/03/reference-blocking-you-stole-from-my-kin/#comment-94</link>
		<dc:creator>Holger</dc:creator>
		<pubDate>Wed, 04 May 2011 01:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://argentumstudio.com/2011/03/reference-blocking-you-stole-from-my-kin/#comment-94</guid>
		<description>Hi, ich finde deine Ansichten wirklich interessant, aber kannst du das ganze noch mit einem explizitem Beispiel anreichern? Ich finde, dass es so noch ein bisschen im luftleeren Raum steht. Wenn du zu dem Thema noch genauer schreibst, wäre ich sehr interessiert mehr zu hören!</description>
		<content:encoded><![CDATA[<p>Hi, ich finde deine Ansichten wirklich interessant, aber kannst du das ganze noch mit einem explizitem Beispiel anreichern? Ich finde, dass es so noch ein bisschen im luftleeren Raum steht. Wenn du zu dem Thema noch genauer schreibst, wäre ich sehr interessiert mehr zu hören!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Terry Maedche</title>
		<link>http://argentumstudio.com/contact/#comment-9</link>
		<dc:creator>Terry Maedche</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentumstudio.com/?page_id=53#comment-9</guid>
		<description>Sterling, I cannot thank you enough for your creatve style guide you created for IMR&#039;s (Immersive Media Research)Word Press blog (VotexZoom.com) and twitter site design (twitter.com/vortexzoom). These two elements became the cornerstones of the successful introduction of IMR&#039;s first consumer focused software product; The Vortex Zoom Encoder. Designed specifically for users of the top selling Zoom H2 and H4n hand held digital recorders. Throughout the entire process Sterling patiently, effectively, and applied his own take on the Socratic method. By phase one completion my own inner &quot;digital alchemist&quot; began to emerge. Now I feel capable of yielding tactical success and evolving new strategic plans with complete confidence that all the tools are within my grasp, or very near. What a boost to life long learning! Thanks Sterling.
Terry Maedche
Product Manager
Immersive Media Research
San Diego, California.</description>
		<content:encoded><![CDATA[<p>Sterling, I cannot thank you enough for your creatve style guide you created for IMR&#8217;s (Immersive Media Research)Word Press blog (VotexZoom.com) and twitter site design (twitter.com/vortexzoom). These two elements became the cornerstones of the successful introduction of IMR&#8217;s first consumer focused software product; The Vortex Zoom Encoder. Designed specifically for users of the top selling Zoom H2 and H4n hand held digital recorders. Throughout the entire process Sterling patiently, effectively, and applied his own take on the Socratic method. By phase one completion my own inner &#8220;digital alchemist&#8221; began to emerge. Now I feel capable of yielding tactical success and evolving new strategic plans with complete confidence that all the tools are within my grasp, or very near. What a boost to life long learning! Thanks Sterling.<br />
Terry Maedche<br />
Product Manager<br />
Immersive Media Research<br />
San Diego, California.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

